<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep IT Simple Software Training &#187; Microsoft Excel</title>
	<atom:link href="http://keepitsimplesoftwaretraining.com/tag/microsoft-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepitsimplesoftwaretraining.com</link>
	<description>KISS Training - Keeping IT Simple</description>
	<lastBuildDate>Thu, 03 May 2012 13:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Excel Window</title>
		<link>http://keepitsimplesoftwaretraining.com/2011/01/the-excel-window/</link>
		<comments>http://keepitsimplesoftwaretraining.com/2011/01/the-excel-window/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:41:42 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[excel how to]]></category>
		<category><![CDATA[excel microsoft]]></category>
		<category><![CDATA[excel spreadsheet]]></category>
		<category><![CDATA[how to excel]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[microsoft excel 2007]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[spreadsheet in excel]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://keepitsimplesoftwaretraining.com/?p=1294</guid>
		<description><![CDATA[How to use Excel The Excel Window Are you looking for software where you can store, collate and easily manage data or information? Microsoft Excel will do all this for you but we know that many people are not fully &#8230; <a href="http://keepitsimplesoftwaretraining.com/2011/01/the-excel-window/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keepitsimplesoftwaretraining.com/2011/01/the-excel-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Tips</title>
		<link>http://keepitsimplesoftwaretraining.com/2009/12/excel-tips/</link>
		<comments>http://keepitsimplesoftwaretraining.com/2009/12/excel-tips/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:55:23 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Computer Software Training]]></category>
		<category><![CDATA[Excel Hints & Tips]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Microsoft Excel]]></category>

		<guid isPermaLink="false">http://keepitsimplesoftwaretraining.com/?p=315</guid>
		<description><![CDATA[Excel is a brilliant tool, used properly it can perform statistical and mathematical calculations easily.  Excel can be used for all kinds of things from a simple household budget spreadsheet to business accounting and lots more.  We found this article &#8230; <a href="http://keepitsimplesoftwaretraining.com/2009/12/excel-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keepitsimplesoftwaretraining.com/2009/12/excel-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

