<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep IT Simple Software Training &#187; Computer Software Training</title>
	<atom:link href="http://keepitsimplesoftwaretraining.com/tag/computer-software-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepitsimplesoftwaretraining.com</link>
	<description>KISS Training - Keeping IT Simple</description>
	<lastBuildDate>Thu, 03 May 2012 13:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Basics of Computer Software</title>
		<link>http://keepitsimplesoftwaretraining.com/2010/02/the-basics-of-computer-software/</link>
		<comments>http://keepitsimplesoftwaretraining.com/2010/02/the-basics-of-computer-software/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:54:04 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Computer Software Training]]></category>

		<guid isPermaLink="false">http://keepitsimplesoftwaretraining.com/?p=635</guid>
		<description><![CDATA[Computer software is the phrase used to describe a set of instructions, or a program, that lets a computer know what it is supposed to do. Hardware refers to things like the computers themselves, monitors, printers, disk drives and other &#8230; <a href="http://keepitsimplesoftwaretraining.com/2010/02/the-basics-of-computer-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keepitsimplesoftwaretraining.com/2010/02/the-basics-of-computer-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is E-Learning?</title>
		<link>http://keepitsimplesoftwaretraining.com/2010/01/what-is-e-learning/</link>
		<comments>http://keepitsimplesoftwaretraining.com/2010/01/what-is-e-learning/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:39:36 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[computer training]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Computer Software Training]]></category>

		<guid isPermaLink="false">http://keepitsimplesoftwaretraining.com/?p=596</guid>
		<description><![CDATA[E-Learning is defined as an electronic learning. It is an improved and enhanced means of learning things in a better and convenient way. Earlier learning was subjected to older means such as reading books, sitting in a classroom or listening &#8230; <a href="http://keepitsimplesoftwaretraining.com/2010/01/what-is-e-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keepitsimplesoftwaretraining.com/2010/01/what-is-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Excel Dynamic Named Ranges in Pivot Tables</title>
		<link>http://keepitsimplesoftwaretraining.com/2010/01/using-excel-dynamic-named-ranges-in-pivot-tables/</link>
		<comments>http://keepitsimplesoftwaretraining.com/2010/01/using-excel-dynamic-named-ranges-in-pivot-tables/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:54:26 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Computer Software Training]]></category>
		<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel Hints & Tips]]></category>

		<guid isPermaLink="false">http://keepitsimplesoftwaretraining.com/?p=593</guid>
		<description><![CDATA[On of the best techniques to reference data in excel is to use named ranges. This can be extended if you want dynamic named ranges which adjust with new data. Normally we hard code the source range for a chart &#8230; <a href="http://keepitsimplesoftwaretraining.com/2010/01/using-excel-dynamic-named-ranges-in-pivot-tables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keepitsimplesoftwaretraining.com/2010/01/using-excel-dynamic-named-ranges-in-pivot-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Tips</title>
		<link>http://keepitsimplesoftwaretraining.com/2009/12/excel-tips/</link>
		<comments>http://keepitsimplesoftwaretraining.com/2009/12/excel-tips/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:55:23 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Computer Software Training]]></category>
		<category><![CDATA[Excel Hints & Tips]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Microsoft Excel]]></category>

		<guid isPermaLink="false">http://keepitsimplesoftwaretraining.com/?p=315</guid>
		<description><![CDATA[Excel is a brilliant tool, used properly it can perform statistical and mathematical calculations easily.  Excel can be used for all kinds of things from a simple household budget spreadsheet to business accounting and lots more.  We found this article &#8230; <a href="http://keepitsimplesoftwaretraining.com/2009/12/excel-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keepitsimplesoftwaretraining.com/2009/12/excel-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time by Using Keyboard Shortcuts</title>
		<link>http://keepitsimplesoftwaretraining.com/2009/11/save-time-by-using-keyboard-shortcuts/</link>
		<comments>http://keepitsimplesoftwaretraining.com/2009/11/save-time-by-using-keyboard-shortcuts/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:54:30 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Software Training]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[save time using keyboard shortcuts]]></category>

		<guid isPermaLink="false">http://keepitsimplesoftwaretraining.com/?p=136</guid>
		<description><![CDATA[Here at KISS we like to give you handy hints to make your day to day computer life a little easier. This article shows you some basic keyboard shortcuts which will save you time. Have you noticed how some people &#8230; <a href="http://keepitsimplesoftwaretraining.com/2009/11/save-time-by-using-keyboard-shortcuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keepitsimplesoftwaretraining.com/2009/11/save-time-by-using-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

